Real Actual Hubble Telemetry Data

This is part of a discussion on TimeSynchronousProcessing.

The Hubble telemetry data is reported as individual measurements which are given "friendly names" and tag ID's. Here are a couple

 FriendlyTag IDDescription

CBAT1CUR260Battery 1 current CBAT1PRS263Battery 1 pressure CSS3A 543 DETERMINES IF CSS3 "A" SIDE MONITORS HAVE SUN PRESENCE


CBAT1CUR

 START_DATE START_TM _MS STOP_DATE  STOP_TM  _MS   AVG    MIN    MAX  # PTs
 1998-09-16 00:00:02 966 1998-09-16 00:01:02 966  10.52  10.20  10.80 20
 1998-09-16 00:01:02 966 1998-09-16 00:02:02 966  10.57  10.40  10.80 20
 1998-09-16 00:02:02 966 1998-09-16 00:03:02 966  10.54  10.40  11.00 20
 1998-09-16 00:03:02 966 1998-09-16 00:04:02 966  10.87  10.60  11.20 20
 1998-09-16 00:04:02 966 1998-09-16 00:05:02 966  10.89  10.80  11.20 20
 1998-09-16 00:05:02 966 1998-09-16 00:06:02 966  10.90  10.80  11.20 20
 1998-09-16 00:06:02 966 1998-09-16 00:07:02 966  10.93  10.80  11.20 20
 1998-09-16 00:07:02 966 1998-09-16 00:08:02 966  10.82  10.60  11.00 20
 1998-09-16 00:08:02 966 1998-09-16 00:09:02 966  10.96  10.80  11.20 20
 1998-09-16 00:09:02 966 1998-09-16 00:10:02 966  11.12  11.00  11.40 20
 1998-09-16 00:10:02 966 1998-09-16 00:11:02 966  11.29  11.20  11.60 20
 1998-09-16 00:11:02 966 1998-09-16 00:12:02 966  11.17  11.00  11.40 20
 1998-09-16 00:12:02 966 1998-09-16 00:13:02 966  11.43  11.00  12.00 20
 1998-09-16 00:13:02 966 1998-09-16 00:14:02 966  11.39  11.20  11.80 20
 1998-09-16 00:14:02 966 1998-09-16 00:15:02 966  11.29  11.00  11.60 20
 1998-09-16 00:15:02 966 1998-09-16 00:16:02 966  11.50  11.20  11.80 20
 1998-09-16 00:16:02 966 1998-09-16 00:17:02 966  11.44  11.20  12.00 20
 1998-09-16 00:17:02 966 1998-09-16 00:18:02 967  10.33   1.60  11.80 20
 1998-09-16 00:18:02 967 1998-09-16 00:19:02 967  -7.09  -8.00  -2.80 20
 1998-09-16 00:19:02 967 1998-09-16 00:19:08 992  -7.70  -8.00  -7.60  3
 1998-09-16 00:19:20 967 1998-09-16 00:20:20 967  -8.41  -8.80  -8.00 20
 1998-09-16 00:20:20 967 1998-09-16 00:21:20 967  -9.20  -9.60  -8.40 20
 1998-09-16 00:21:20 967 1998-09-16 00:22:20 967  -9.89 -10.40  -9.40 20
 1998-09-16 00:22:20 967 1998-09-16 00:23:20 967 -10.35-10.60 -10.00 20
 1998-09-16 00:23:20 967 1998-09-16 00:24:20 967 -10.73-11.00 -10.40 20
 1998-09-16 00:24:20 967 1998-09-16 00:25:20 967 -11.11-11.40 -10.80 20
 1998-09-16 00:25:20 967 1998-09-16 00:26:20 967 -11.42 -11.60 -11.20 20
 1998-09-16 00:26:20 967 1998-09-16 00:27:20 967 -11.58-11.80 -11.20 20
 1998-09-16 00:27:20 967 1998-09-16 00:28:20 967 -11.88 -12.00 -11.60 20
 1998-09-16 00:28:20 967 1998-09-16 00:29:20 967 -11.54 -11.60 -11.40 20
 1998-09-16 00:29:20 967 1998-09-16 00:30:20 967 -11.43 -11.60 -11.20 20


CBAT1PRS

 START_DATE START_TM _MS STOP_DATE  STOP_TM  _MS   AVG     MIN     MAX   #Pts
 1998-09-16 00:00:04 816 1998-09-16 00:01:04 816 1039.39 1036.22 1042.56 10
 1998-09-16 00:01:04 816 1998-09-16 00:02:04 816 1038.12 1029.88 1042.56 10
 1998-09-16 00:02:04 816 1998-09-16 00:03:04 816 1036.22 1036.22 1036.22 10
 1998-09-16 00:03:04 816 1998-09-16 00:04:04 816 1033.68 1023.54 1036.22 10
 1998-09-16 00:04:04 816 1998-09-16 00:05:04 816 1034.32 1029.88 1036.22 10
 1998-09-16 00:05:04 816 1998-09-16 00:06:04 816 1033.05 1029.88 1048.90 10
 1998-09-16 00:06:04 816 1998-09-16 00:07:04 816 1029.25 1023.54 1036.22 10
 1998-09-16 00:07:04 816 1998-09-16 00:08:04 816 1029.25 1023.54 1036.22 10
 1998-09-16 00:08:04 816 1998-09-16 00:09:04 816 1026.08 1023.54 1036.22 10
 1998-09-16 00:09:04 816 1998-09-16 00:10:04 816 1024.17 1023.54 1029.88 10
 1998-09-16 00:10:04 816 1998-09-16 00:11:04 816 1022.91 1017.20 1023.54 10
 1998-09-16 00:11:04 816 1998-09-16 00:12:04 816 1022.91 1017.20 1023.54 10
 1998-09-16 00:12:04 816 1998-09-16 00:13:04 816 1020.37 1017.20 1023.54 10
 1998-09-16 00:13:04 816 1998-09-16 00:14:04 816 1016.57 1010.86 1017.20 10
 1998-09-16 00:14:04 816 1998-09-16 00:15:04 816 1017.20 1010.86 1023.54 10
 1998-09-16 00:15:04 816 1998-09-16 00:16:04 816 1014.66 1010.86 1017.20 10
 1998-09-16 00:16:04 816 1998-09-16 00:17:04 816 1012.13  998.18 1017.20 10
 1998-09-16 00:17:04 816 1998-09-16 00:18:04 817 1011.49 1010.86 1017.20 10
 1998-09-16 00:18:04 817 1998-09-16 00:19:04 842 1012.13 1010.86 1017.20 11
 1998-09-16 00:19:22 817 1998-09-16 00:20:22 817 1014.03 1010.86 1017.20 10
 1998-09-16 00:20:22 817 1998-09-16 00:21:22 817 1014.03 1004.52 1017.20 10
 1998-09-16 00:21:22 817 1998-09-16 00:22:22 817 1016.57 1010.86 1017.20 10
 1998-09-16 00:22:22 817 1998-09-16 00:23:22 817 1017.20  998.18 1023.54 10
 1998-09-16 00:23:22 817 1998-09-16 00:24:22 817 1020.37 1017.20 1023.54 10
 1998-09-16 00:24:22 817 1998-09-16 00:25:22 817 1020.37 1017.20 1023.54 10
 1998-09-16 00:25:22 817 1998-09-16 00:26:22 817 1021.00 1004.52 1023.54 10
 1998-09-16 00:26:22 817 1998-09-16 00:27:22 817 1023.54 1010.86 1036.22 10
 1998-09-16 00:27:22 817 1998-09-16 00:28:22 817 1026.71 1023.54 1029.88 10
 1998-09-16 00:28:22 817 1998-09-16 00:29:22 817 1027.98 1023.54 1042.56 10
 1998-09-16 00:29:22 817 1998-09-16 00:30:22 817 1029.25 1017.20 1036.22 10


CSS3A

 START_DATE START_TM _MS STOP_DATE  STOP_TM  _MS CODE_DESCR          
 1998-09-16 00:00:04 366 1998-09-16 00:17:04 366 NOT PRES            
 1998-09-16 00:17:04 366 1998-09-16 00:17:09 366 PRES                
 1998-09-16 00:17:09 366 1998-09-16 00:18:09 367 NOT PRES            
 1998-09-16 00:18:09 367 1998-09-16 00:19:09 392 PRES                
 1998-09-16 00:19:24 367 1998-09-16 00:36:44 392 PRES      


CategoryTime


EditText of this page (last edited January 2, 2005) or FindPage with title or text search